Calicata: Bosque
Georeferencias: S 53º37’32.7″ W 68º42’53.2″
Elevationn: 209m
Accumulated annual average precipitationl: 720,2mm
Annual average temperature: 6.4 ºC
Average temperature June-July-August: 1.9 ºC
Average temperature December-January-February:10.5 ºC
Vegetation: Coihue Forest (Nothofagus dombeyi) other species: Acaena magellanica, Caltha sagittata, Cotula scariosa, Gunnera magellanica
Ground Order: Alfisol
Calicata | Latitude (S) | Longitude (W) | Elevation (m) | Code | Horizon | Depth | Parent Material FAO | Parent Material USDA | Rocks Fragment | Texture | Structure FAO | Structure USDA | Color | <2mm | >2mm | Roots USDA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosque | 53º37’32.7″ | 68º42’53.2″ | 209 | B1 – 6 | 1 | 0—7 | UO1 | ORM | – | 7.5YR 3/4 | M | N | VF, F, M-3 | |||
B2 – 7 | 2 | 7—18 | UO1 | ORM | – | L | – | 10YR 2/1 | M | N | VF, F, M-3 | |||||
B3 – 8 | 3 | 18—23 | UM2 | MFD | – | LS | ABME | ABKM2 | 10YR 2/1 | M | N | F, M-3 | ||||
B4 – 9 | 4 | 23—27 | UM2 | MFD | – | L | MA | MA0 | 2.5Y 4/1 | F | N | F, M-1 | ||||
B5 – 10 | 5 | 27—38 | UM2 | MFD | – | CL | MA | MA0 | 2.5Y 4/1 | F | N | F-1 | ||||
B6 – 11 | 6 | 38—92 | UM2 | MFD | – | CL | MA | MA0 | 2.5Y 5/2 | F | N | F-1 | ||||
B7 – 12 | 7 | 92—130+ | UM1 | SAD | – | SL | SG | SGR0 | 2.5 Y 4/2 | – | ||||||
B8 – 13 | LS |
Fe d | Mn d | Al d | Si d | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Calicata | Latitude (S) | Longitude (W) | Elevation (m) | Code | Horizon | Depth | % ± SEM | % ± SEM | % ± SEM | % ± SEM |
Bosque | 53º37’32.7″ | 68º42’53.2″ | 209 | B1 – 6 | 1 | 0—7 | 0.15 ± 0.03 | 0 ± 0 | 0.09 ± 0.02 | 0.03 ± 0 |
B2 – 7 | 2 | 7—18 | 0.09 ± 0 | 0 ± 0 | 0.3 ± 0.02 | 0.02 ± 0 | ||||
B3 – 8 | 3 | 18—23 | 0.88 ± 0.02 | 0.02 ± 0 | 0.09 ± 0 | 0.31 ± 0.01 | ||||
B4 – 9 | 4 | 23-27 | 0.02 ± 0 | 0 ± 0 | 0.07 ± 0 | 0 ± 0 | ||||
B5 – 10 | 5 | 27-38 | 0.08 ± 0.01 | 0 ± 0 | 0.04 ± 0.01 | -0.03 ± 0 | ||||
B6 – 11 | 6 | 38-92 | 0.72 ± 0.11 | 0 ± 0 | 0.03 ± 0 | -0.02 ± 0 | ||||
B7 – 12 | 7 | 92-130+ | 0.92 ± 0.02 | 0 ± 0 | 0.03 ± 0 | -0.02 ± 0 | ||||
B8 – 13 | 7 | 0.45 ± 0.02 | 0 ± 0 | 0 ± 0 | -0.01 ± 0 |
Fe o | Mn o | Al o | Si o | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Calicata | Latitude (S) | Longitude (W) | Elevation (m) | Code | Horizon | Depth | % ± SEM | % ± SEM | % ± SEM | % ± SEM |
Bosque | 53º37’32.7″ | 68º42’53.2″ | 209 | B1 – 6 | 1 | 0 – 7 | 0.23 ± 0.01 | 0.01 ± 0 | 0.33 ± 0.01 | 0.03 ± 0 |
B2 – 7 | 2 | 7 – 18 | 0.14 ± 0.01 | 0.01 ± 0 | 0.56 ± 0.09 | 0.03 ± 0 | ||||
B3 – 8 | 3 | 18—23 | 0.16 ± 0.03 | 0.02 ± 0 | 0.04 ± 0 | 0.03 ± 0 | ||||
B4 – 9 | 4 | 23 – 27 | 0.07 ± 0 | 0.01 ± 0 | 0.3 ± 0.02 | 0.04 ± 0 | ||||
B5 – 10 | 5 | 27 – 38 | 0.1 ± 0.01 | 0.01 ± 0 | 0.18 ± 0.02 | 0.04 ± 0 | ||||
B6 – 11 | 6 | 38 – 92 | 0.35 ± 0.02 | 0.01 ± 0 | 0.12 ± 0 | 0.05 ± 0 | ||||
B7 – 12 | 7 | 92 – 130+ | 0.39 ± 0.03 | 0 ± 0 | 0.07 ± 0.01 | 0.02 ± 0 | ||||
B8 – 13 | 8 | 0.2 ± 0.02 | 0 ± 0 | 0.05 ± 0 | 0.01 ± 0 |
Fe p | Mn p | Al p | Si p | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Calicata | Latitude (S) | Longitude (W) | Elevation (m) | Code | Horizon | Depth | % ± SEM | % ± SEM | % ± SEM | % ± SEM |
Bosque | 53º37’32.7″
| 68º42’53.2″
| 209 | B1 – 6 | 1 | 0 – 7 | 0.18 ± 0 | 0 ± 0 | 0.25 ± 0.01 | 0.1 ± 0 |
B2 – 7 | 2 | 7 – 18 | 0.11 ± 0 | 0 ± 0 | 0.49 ± 0.02 | 0.1 ± 0.01 | ||||
B3 – 8 | 3 | 18 – 23 | 0.27 ± 0.01 | 0 ± 0 | 0.11 ± 0 | 0.46 ± 0.02 | ||||
B4 – 9 | 4 | 23 – 27 | 0.05 ± 0 | 0 ± 0 | 0.1 ± 0 | 0.12 ± 0.01 | ||||
B5 – 10 | 5 | 27 – 38 | 0.17 ± 0.03 | 0 ± 0 | 0.19 ± 0 | 0.4 ± 0.01 | ||||
B6 – 11 | 6 | 38 – 92 | 0.24 ± 0.01 | 0 ± 0 | 0.1 ± 0.01 | 0.14 ± 0.01 | ||||
B7 – 12 | 7 | 92 – 130+ | 0.15 ± 0.03 | 0 ± 0 | 0 ± 0 | 0.08 ± 0 | ||||
B8 – 13 | 8 | 0.09 ± 0.01 | 0 ± 0 | 0.02 ± 0.01 | 0.03 ± 0 |
N | C | C/N | |||||||
---|---|---|---|---|---|---|---|---|---|
Calicata | Latitude (S) | Longitude (W) | Elevation (m) | Code | Horizon | Depth | % ± SEM | % ± SEM | |
Bosque | 53º37’32.7″ | 68º42’53.2″ | 209 | B1 – 6 | 1 | 0 – 7 | 1.6 ± 0.02 | 29.34 ± 0.09 | 18,38 |
B2 – 7 | 2 | 7 – 18 | 1.31 ± 0.01 | 17.97 ± 0.09 | 13,71 | ||||
B3 – 8 | 3 | 18—23 | 0.05 ± 0.02 | 0.54 ± 0 | 11,11 | ||||
B4 – 9 | 4 | 23 – 27 | 0.26 ± 0 | 3.67 ± 0.04 | 14,32 | ||||
B5 – 10 | 5 | 27 – 38 | 0.09 ± 0 | 1.07 ± 0.01 | 12,19 | ||||
B6 – 11 | 6 | 38 – 92 | 0.05 ± 0 | 0.43 ± 0 | 9,38 | ||||
B7 – 12 | 7 | 92 – 130+ | 0.04 ± 0 | 0.34 ± 0.01 | 8,61 | ||||
B8 – 13 | 8 | 0.02 ± 0 | 0.15 ± 0 | 6,71 |
Arena | Limo | Arcilla | Textural Classes | T.C. code | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calicata | Latitude (S) | Longitude (W) | Elevation (m) | Code | Horizon | Depth | % ± SEM | % ± SEM | % ± SEM | ||
Bosque | 53º37’32.7″ | 68º42’53.2″ | 209 | B1 – 6 | 1 | 0 – 7 | 0 ± 0 | 0 ± 0 | 100 ± 0 | Horizonte Orgánico | |
B2 – 7 | 2 | 7 – 18 | 32.49 ± 0.21 | 32.49 ± 0.21 | 20.5 ± 0.22 | Loam | L | ||||
B3 – 8 | 3 | 18 – 23 | 77.53 ± 0.19 | 14.62 ± 0.22 | 7.85 ± 0.03 | Loamy Sand | LS | ||||
B4 – 9 | 4 | 23 – 27 | 39.56 ± 1.24 | 41.33 ± 1.14 | 19.11 ± 0.26 | Loam | L | ||||
B5 – 10 | 5 | 26 – 38 | 37.92 ± 0.38 | 34.26 ± 0.36 | 27.82 ± 0.11 | Clay Loam | CL | ||||
B6 – 11 | 6 | 38 – 92 | 32.68 ± 0.21 | 38.43 ± 0.19 | 28.89 ± 0.08 | Clay Loam | CL | ||||
B7 – 12 | 7 | 92 – 130+ | 58.28 ± 0.78 | 26.7 ± 0.72 | 15.02 ± 0.21 | Sandy Loam | SL | ||||
B8 – 13 | 8 | 78.35 ± 0.37 | 15.15 ± 0.32 | 6.51 ± 0.06 | Loamy Sand | LS |